Current Deposit Rates
Interest Rates (Rate) and Annual Percentage Yields (APY) are effective as of April 1, 2013. All interest bearing checking, savings and money market accounts are variable rate accounts. Rates and APYs on these accounts may change after account is opened. Fees on all accounts could reduce earnings. Acceptance of deposits is typically limited to customers from Sedgwick/Butler County, Kansas and surrounding areas.
| Certificates of Deposits | ||
| Rate | APY | |
| 182 days | .30% | .30% |
| 1 year | .55% | .55% |
| 2 year | .80% | .80% |
| Minimum opening deposit of $1,000.00 required. A penalty may be assessed for early withdrawal. | ||
| IRA Investments | ||
| Rate | APY | |
| 12 month certificate | .55% | .55% |
| 36 month certificate | .80% | .80% |
| 60 month certificate | 1.24% | 1.25% |
| Minimum opening deposit of $250.00 required. A penalty may be assessed for early withdrawal. | ||
| Savings | ||
| Rate | APY | |
| Daily balance < $50.00 | No interest | None |
| Daily balance > $50.00 | 0.20% | 0.20% |
| Minimum opening deposit of $50.00 required. | ||
| Money Market Savings | ||
| Monthly average balance: | Rate | APY |
| $0.00 to $2,499.99 | No interest | None |
| $2,500.00 to $7,499.99 | 0.20% | 0.20% |
| $7,500.00 & above | 0.30% | 0.30% |
| Minimum opening deposit of $2,500.00 required. | ||
| Super Money Market Savings | ||
| Monthly average balance: | Rate | APY |
| $0.00 to $7,499.99 | No interest | None |
| $7,500.00 to $49,999.99 | 0.30% | 0.30% |
| $50,000.00 to $99,999.99 | 0.40% | 0.40% |
| $100,000.00 & above | 0.50% | 0.50% |
| Minimum opening deposit of $7,500.00 required. | ||
| Interest Checking | ||
| Monthly average balance: | Rate | APY |
| $0.00 to $499.99 | No interest | None |
| $500.00 to $2,499.99 | 0.05% | 0.05% |
| $2,500 & above | 0.10% | 0.10% |
| Minimum opening deposit of $500.00 required. | ||
| Super Interest Checking | ||
| Monthly average balance: | Rate | APY |
| $0.00 to $2,499.99 | No interest | None |
| $2,500.00 to $7,499.99 | 0.10% | 0.10% |
| $7,500.00 & above | 0.20% | 0.20% |
| Minimum opening deposit of $2,500.00 required. | ||
| Regal Checking (55 years & older) | ||
| Monthly average balance: | Rate | APY |
| $0.00 to $499.99 | No interest | None |
| $500.00 to $2,499.99 | 0.05% | 0.05% |
| $2,500 & above | 0.10% | 0.10% |
| Minimum opening deposit of $100.00 required. | ||

