Current Loan Rates
| Vehicle Loans Annual Percentage Rates (APR) subject to qualifying credit score - down payment determined by loan officer - used car terms dependent on mileage - rates shown are based on Empirica score of 740 or above. |
|||
| Model Year | Rate | APR* | TERMS |
| 2012 - New 2013 | 4.00% | 4.51% | 48 months or less |
| 2012 - New 2013 | 4.00% | 4.42% | 49 - 60 months |
| 2008 - 2011 | 4.25% | 4.77% | 48 months or less |
| 2008 - 2011 | 4.25% | 4.67% | 49 - 60 months |
| 2004 - 2007 | 4.50% | 5.02% | 48 months or less |
| 2000 -2003 | 4.75% | 5.43% | 36 months or less |
| * Disclosed APRs assume a $10,000 loan with a $100 origination fee. For example: A $10,000 loan with 4.00% rate would require 48 monthly payments of $225.82. | |||
| Boat and RV Loans Annual Percentage Rates (APR) subject to qualifying credit score - down payment determined by loan officer - used boat and RV terms determined by loan officer - rates shown are based on Empirica score of 740 or above. |
|||
| Model Year | Rate | APR* | TERMS |
| 2012 - New 2013 | 6.00% | 6.31% | 84 months |
| 2008 - 2011 | 6.50% | 6.82% | 84 months or less |
| 2004 - 2007 | 7.00% | 7.43% | 60 months or less |
| 2000 - 2003 | 7.50% | 8.20% | 36 months or less |
| * Disclosed APRs assume a $10,000 loan with a $100 origination fee. For example: A $10,000 loan with 6.00% rate would require 84 monthly payments of $146.11. | |||

